Hot selling pp hdpe 1/2"-4" black PN16 plastic male tee 20mm-110mm plumbing compression pipe fittings for irrigation and water distribution
Quick Details
Material: | PP,HDPE | Technics: | Injection | Place of Origin: | Zhejiang, China (Mainland) |
Model Number: | skpp404 | Brand Name: | seko | Connection: | tee |
Shape: | Male | Head Code: | round | Color: | blue and black |
Type: | Tee | Pressure | PN16 |
Supply Ability
Supply Ability: | 3000 Carton/Cartons per Week |
Product Description
Female Tee
Specifications: 20mm--110mm
Thread from 1/2"-4"
Pressure piping applications
Ease of installation
Water distribution,Irrigation
SKPP204 MALE TEE | ||||||||||
spec | qty/ctn | Package size | g.w. | n.w. | PICTURE | |||||
pc | m | m | m | kgs | kgs | |||||
20 x 1/2" | 96 | 0.5 | 0.3 | 0.22 | 8.38 | 7.68 |
|
|||
20 x 3/4" | 96 | 0.5 | 0.3 | 0.22 | 8.38 | 7.68 | ||||
25 x 1/2" | 60 | 0.5 | 0.3 | 0.22 | 8.44 | 7.74 | ||||
25 x 3/4" | 60 | 0.5 | 0.3 | 0.22 | 8.44 | 7.74 | ||||
25 x 1" | 60 | 0.5 | 0.3 | 0.22 | 8.44 | 7.74 | ||||
32 x 1/2" | 40 | 0.5 | 0.3 | 0.24 | 8.30 | 7.60 | ||||
32 x 3/4" | 40 | 0.5 | 0.3 | 0.24 | 8.30 | 7.60 | ||||
32x1" | 40 | 0.5 | 0.3 | 0.24 | 8.30 | 7.60 | ||||
32*1-1/4" | 40 | 0.5 | 0.3 | 0.24 | 8.30 | 7.60 | ||||
40x1" | 26 | 0.5 | 0.3 | 0.265 | 10.13 | 9.43 | ||||
40*1-1/4" | 26 | 0.5 | 0.3 | 0.265 | 10.13 | 9.43 | ||||
40*1-1/2" | 26 | 0.5 | 0.3 | 0.265 | 10.13 | 9.43 | ||||
50*1-1/4" | 12 | 0.5 | 0.3 | 0.24 | 8.20 | 7.50 | ||||
50*1-1/2" | 12 | 0.5 | 0.3 | 0.24 | 8.20 | 7.50 | ||||
50x2" | 12 | 0.5 | 0.3 | 0.24 | 8.20 | 7.50 | ||||
63*1-1/2" | 8 | 0.5 | 0.32 | 0.24 | 8.66 | 7.96 | ||||
63x2" | 8 | 0.5 | 0.32 | 0.24 | 8.66 | 7.96 | ||||
63*2-1/2" | 8 | 0.5 | 0.3 | 0.24 | 8.66 | 7.96 | ||||
75x2" | 6 | 0.5 | 0.3 | 0.38 | 8.99 | 8.29 | ||||
75*2-1/2" | 6 | 0.5 | 0.3 | 0.38 | 8.99 | 8.29 | ||||
75x3" | 6 | 0.5 | 0.3 | 0.38 | 8.99 | 8.29 | ||||
90x2-1/2" | 6 | 0.6 | 0.3 | 0.43 | 12.91 | 12.21 | ||||
90x3" | 6 | 0.6 | 0.3 | 0.43 | 12.91 | 12.21 | ||||
90x4" | 6 | 0.6 | 0.3 | 0.43 | 12.91 | 12.21 | ||||
110x3" | 4 | 0.52 | 0.32 | 0.53 | 16.28 | 15.58 | ||||
110x4" | 4 | 0.52 | 0.32 | 0.53 | 16.28 | 15.58 |
SEKO PP compression fittings allows the working pressure(PN~PFA*) of 16 bar(UNI 9562) for diameters from 16mm to 63mm and PN10 bar for diameters from 75mm to 110mm, at the temperature of 20°C.Maximum allowable working pressures related to the duration of pressure and temperature: