Good Price Black Female threaded adaptor pp hdpe 20mm-110mm hdpe PN16 fast connecting compression pipe fittings for irrigation and water distribution and irrigation
Quick Details
Material: | PP,HDPE | Technics: | Injection | Place of Origin: | Zhejiang, China (Mainland) |
Model Number: | skpp407 | Brand Name: | NETTFIT | Connection: | fast connecting |
Shape: | Female | Head Code: | round | Color: | blue and black |
Type: | Coupling | Pressure | PN16 |
Supply Ability
Supply Ability: | 3000 Carton/Cartons per Week |
Product Description
Female Adaptor
Specifications: 20mm--110mm
Thread from 1/2"-4"
Pressure piping applications
Ease of installation
Water distribution,Irrigation
SKPP207 FEMALE ADAPTOR | ||||||||||
spec | qty/ctn | Package size | g.w. | n.w. | PICTURE | |||||
pc | m | m | m | kgs | kgs | |||||
20 x 1/2" | 222 | 0.5 | 0.3 | 0.22 | 10.91 | 10.21 |
|
|||
20 x 3/4" | 222 | 0.5 | 0.3 | 0.24 | 10.91 | 10.21 | ||||
25 x 1/2" | 150 | 0.5 | 0.3 | 0.26 | 10.90 | 10.20 | ||||
25 x 3/4" | 150 | 0.5 | 0.3 | 0.28 | 10.90 | 10.20 | ||||
25 x 1" | 150 | 0.5 | 0.3 | 0.28 | 10.90 | 10.20 | ||||
32 x1/2" | 100 | 0.5 | 0.3 | 0.24 | 11.10 | 10.40 | ||||
32 x 3/4" | 100 | 0.5 | 0.3 | 0.24 | 11.10 | 10.40 | ||||
32 x 1" | 100 | 0.5 | 0.3 | 0.24 | 11.10 | 10.40 | ||||
32 x 1-1/4" | 100 | 0.5 | 0.3 | 0.265 | 11.10 | 10.40 | ||||
40 x 1" | 60 | 0.5 | 0.3 | 0.265 | 12.22 | 11.52 | ||||
40*1-1/4" | 60 | 0.5 | 0.3 | 0.28 | 12.52 | 11.82 | ||||
40*1-1/2" | 60 | 0.5 | 0.3 | 0.265 | 12.22 | 11.52 | ||||
50*1-1/4" | 40 | 0.5 | 0.32 | 0.3 | 13.42 | 12.72 | ||||
50*1-1/2" | 40 | 0.5 | 0.32 | 0.3 | 13.42 | 12.72 | ||||
50*2" | 40 | 0.5 | 0.3 | 0.35 | 13.42 | 12.72 | ||||
63*1-1/2" | 20 | 0.5 | 0.3 | 0.265 | 10.94 | 10.24 | ||||
63*2" | 20 | 0.5 | 0.3 | 0.265 | 10.94 | 10.24 | ||||
63*2-1/2" | 20 | 0.5 | 0.3 | 0.265 | 10.94 | 10.24 | ||||
75*2" | 16 | 0.5 | 0.3 | 0.39 | 11.61 | 10.91 | ||||
75*2-1/2" | 16 | 0.5 | 0.3 | 0.375 | 11.61 | 10.91 | ||||
75*3" | 16 | 0.5 | 0.3 | 0.39 | 11.61 | 10.91 | ||||
90*2-1/2" | 12 | 0.47 | 0.3 | 0.42 | 13.44 | 12.74 | ||||
90*3" | 12 | 0.47 | 0.3 | 0.42 | 13.44 | 12.74 | ||||
90*4" | 12 | 0.47 | 0.3 | 0.42 | 13.44 | 12.74 | ||||
110*3" | 6 | 0.56 | 0.38 | 0.265 | 11.35 | 10.65 | ||||
110*4" | 6 | 0.45 | 0.35 | 0.35 | 11.56 | 10.86 |
SEKO PP compression fittings allows the working pressure(PN~PFA*) of 16 bar(UNI 9562) for diameters from 16mm to 63mm and PN10 bar for diameters from 75mm to 110mm, at the temperature of 20°C.Maximum allowable working pressures related to the duration of pressure and temperature: