Quick Details
Material: | PP,HDPE | Technics: | Injection | Place of Origin: | Zhejiang, China (Mainland) |
Model Number: | SKPP411 | Brand Name: | NETTFIT | Connection: | fast connecting |
Shape: | Male | Head Code: | round | Color: | blue and black |
Type: | Elbow | Pressure | PN16 |
Supply Ability
Supply Ability: | 5000 Carton/Cartons per Week |
Product Description
Male Elbow
Specifications: 20mm--110mm
Pressure piping applications
Ease of installation
Water distribution,Irrigation
SKPP211 MALE ELBOW | ||||||||||
spec | qty/ctn | Package size | g.w. | n.w. | PICTURE | |||||
pc | m | m | m | kgs | kgs | |||||
20 x 1/2" | 204 | 0.5 | 0.3 | 0.22 | 10.49 | 9.79 |
|
|||
20 x 3/4" | 200 | 0.5 | 0.3 | 0.22 | 10.30 | 9.60 | ||||
25 x 1/2" | 160 | 0.5 | 0.3 | 0.265 | 13.18 | 12.48 | ||||
25 x 3/4" | 150 | 0.5 | 0.3 | 0.265 | 12.40 | 11.70 | ||||
25 x 1" | 150 | 0.5 | 0.3 | 0.265 | 12.40 | 11.70 | ||||
32 x 3/4" | 80 | 0.5 | 0.3 | 0.24 | 9.66 | 8.96 | ||||
32 x 1" | 80 | 0.5 | 0.3 | 0.24 | 9.66 | 8.96 | ||||
32 x 1-1/4" | 80 | 0.5 | 0.3 | 0.24 | 9.66 | 8.96 | ||||
40 x 1" | 40 | 0.5 | 0.3 | 0.265 | 8.86 | 8.16 | ||||
40*1-1/4" | 32 | 0.5 | 0.3 | 0.22 | 7.22 | 6.52 | ||||
40*1-1/2" | 32 | 0.5 | 0.3 | 0.22 | 7.22 | 6.52 | ||||
50*1-1/4" | 20 | 0.5 | 0.3 | 0.24 | 7.78 | 7.08 | ||||
50*1-1/2" | 20 | 0.5 | 0.3 | 0.24 | 7.78 | 7.08 | ||||
50*2" | 20 | 0.5 | 0.3 | 0.265 | 7.78 | 7.08 | ||||
63*1-1/2" | 18 | 0.5 | 0.3 | 0.36 | 11.14 | 10.44 | ||||
63*2" | 18 | 0.5 | 0.3 | 0.36 | 11.14 | 10.44 | ||||
63*2-1/2" | 18 | 0.5 | 0.3 | 0.36 | 11.14 | 10.44 | ||||
75*2" | 7 | 0.5 | 0.3 | 0.265 | 6.78 | 6.08 | ||||
75*2-1/2" | 7 | 0.5 | 0.3 | 0.265 | 6.78 | 6.08 | ||||
75*3" | 7 | 0.5 | 0.3 | 0.265 | 6.78 | 6.08 | ||||
90*2-1/2" | 5 | 0.55 | 0.29 | 0.27 | 7.71 | 7.01 | ||||
90*3" | 5 | 0.5 | 0.3 | 0.27 | 7.71 | 7.01 | ||||
90*4" | 5 | 0.55 | 0.29 | 0.27 | 7.71 | 7.01 | ||||
110*3" | 4 | 0.56 | 0.3 | 0.3 | 9.92 | 9.22 | ||||
110*4" | 4 | 0.56 | 0.3 | 0.3 | 9.92 | 9.22 |
SEKO PP compression fittings allows the working pressure(PN~PFA*) of 16 bar(UNI 9562) for diameters from 16mm to 63mm and PN10 bar for diameters from 75mm to 110mm, at the temperature of 20°C.Maximum allowable working pressures related to the duration of pressure and temperature: