Material: | UPVC | Technics: | Injection | Place of Origin: | Zhejiang, China (Mainland) |
Model Number: | SKPPVC4007 | Brand Name: | SEKO | Connection: | Glue |
Shape: | Cap | Color: | White or Grey | Standard: | ASTM SCH40 |
Type: | End Cap | Pressure | PN16 |
PVC PRESSURE PIPE FITTINGS ASTM D 1785 SCH40
Size | PCS/CTN | Ctn size (m) | weight/g | ||
1/2" | 1650 | 0.5 | 0.3 | 0.27 | 9 |
3/4" | 1050 | 0.5 | 0.3 | 0.27 | 13 |
1" | 650 | 0.5 | 0.3 | 0.27 | 18.5 |
1-1/4" | 350 | 0.5 | 0.3 | 0.27 | 28 |
1-1/2" | 343 | 0.5 | 0.3 | 0.27 | 38 |
2" | 196 | 0.5 | 0.3 | 0.255 | 57 |
2-1/2" | 100 | 0.5 | 0.3 | 0.27 | 127 |
3" | 90 | 0.51 | 0.31 | 0.335 | 188 |
4" | 48 | 0.52 | 0.265 | 0.36 | 271 |
PVC-U water supply pipe and fittings, as a well developed water supply pipe, has the feature of acid and alkali resistance, corrosion resistance, high pressure resistance, high intensity, light quality, low price, small fluid resistance, no secondary pollution. It is in line with the hygiene requirements and it has performance of convenient construction and operation. PVC-U environmental water supply system has been used for decades in Europe and the United States and it has become the common and widely used water supply system.